Entreprises
Centre dramatique national installé sur le Vieux-Port.
La subvention finance la programmation, les créations et l'occupation des locaux historiques.
Total received
8.2€M
Grants
17
Active since
2017
Last year
2022
Year-by-year history
20221.7 €M5 gr.
20211.4 €M3 gr.
20201.4 €M4 gr.
20191.1 €M1 gr.
20181.5 €M3 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION DE LOCAUX CONVENTION D OCCUPATION PRECAIRE | 1.7 €M | 5 |
| 2021 | — | MISE A DISPOSITION DE LOCAUX CONV 25 04 2013 | 1.4 €M | 3 |
| 2020 | — | MISE A DISPO JOURNEES PATIO DE L ALCAZAR DCM 181211ECSS | 1.4 €M | 4 |
| 2019 | — | — | 1.1 €M | 1 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 1.5 €M | 3 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.