Associations
Association d'éducation populaire et d'animation socioculturelle.
La subvention finance l'animation des maisons pour tous, centres sociaux, écoles et accueils de loisirs marseillais.
Total received
13.3€M
Grants
132
Active since
2017
Last year
2022
Year-by-year history
20223.1 €M57 gr.
20211.8 €M13 gr.
20202.2 €M56 gr.
20192.2 €M1 gr.
20181.9 €M3 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MPT SAINT-MAURONT LA VILETTE MISE A DISPOSITION DE LOCAUX | 3.1 €M | 57 |
| 2021 | — | MISE A DISPOSITION EQUIPEMENT ANIMATEURS SPORT ET NATURE DCM 20 0635UA… | 1.8 €M | 13 |
| 2020 | — | MISE A DISPO ECOLE VISTE BOUSQUET ELEMENTAIRE DCM 940943EC | 2.2 €M | 56 |
| 2019 | — | — | 2.2 €M | 1 |
| 2018 | — | MISE A DISPOSITION TERRAIN | 1.9 €M | 3 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.