Associations
Association nationale d'aide aux personnes en grande précarité.
Cette aide finance l'hébergement d'urgence, l'accueil et l'accompagnement des publics fragiles à Marseille.
Total received
14€M
Grants
18
Active since
2017
Last year
2022
Year-by-year history
20222.4 €M3 gr.
20212.2 €M2 gr.
20202.3 €M4 gr.
20192.3 €M2 gr.
20182.5 €M5 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION DE LOCAUX CONVENTION D OCCUPATION PRECAIRE | 2.4 €M | 3 |
| 2021 | — | MISE A DISPOSITION ESPACE JARDINAGE DCM 21 0032 EFAG CONV 21 80200 | 2.2 €M | 2 |
| 2020 | — | MISE A DISPO DE LOCAUX CONV 01 01 2019 | 2.3 €M | 4 |
| 2019 | — | MISE A DISPOSITION DE LOCAUX | 2.3 €M | 2 |
| 2018 | — | MISE A DISPOSITION LOCAUX | 2.5 €M | 5 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.