Associations
Festival international de danse et de spectacle vivant.
Cette aide finance la programmation estivale, les créations et l'occupation des lieux municipaux.
Total received
8.2€M
Grants
20
Active since
2017
Last year
2022
Year-by-year history
20221.3 €M5 gr.
20211.5 €M6 gr.
20201.1 €M2 gr.
20191.3 €M2 gr.
20181.4 €M3 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION SALLE DE CONF 2 JOURNEES TARIF CULTUREL DCM 22 0153… | 1.3 €M | 5 |
| 2021 | — | MISE A DISPOSITION ESPACES PERSONNEL DCM 21 0363VDV | 1.5 €M | 6 |
| 2020 | — | MISE A DISPO DE LOCAUX CONV 23 11 2018 | 1.1 €M | 2 |
| 2019 | — | MISE A DISPOSITION DE LOCAUX | 1.3 €M | 2 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 1.4 €M | 3 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.