Associations
Club sportif marseillais.
La subvention finance la pratique sportive et la mise à disposition d'équipements municipaux.
Total received
273k €
Grants
6
Active since
2017
Last year
2022
Year-by-year history
2022264 k €2 gr.
20213 k €1 gr.
20203 k €1 gr.
20183 k €1 gr.
20172 k €1 gr.
Grant breakdown (5 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION EQUIPEMENT SPORTIF DCM 22 0703 AGE 04 11 2022 | 264 k € | 2 |
| 2021 | — | MISE A DISPOSITION DE LOCAUX PERMIS OCCUPATION 01 08 1983 | 3 k € | 1 |
| 2020 | — | MISE A DISPO DE LOCAUX CONV 08 12 1998 | 3 k € | 1 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 3 k € | 1 |
| 2017 | — | — | 2 k € | 1 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.