Associations
Total received
29k €
Grants
8
Active since
2017
Last year
2022
Year-by-year history
202214 k €2 gr.
20211 k €1 gr.
20208 k €2 gr.
20192 k €1 gr.
20182 k €1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | CONVENTION OCCUPATION PRECAIRE 2019 80182 POUR LA MISE A DISPOSITION D… | 14 k € | 2 |
| 2021 | — | MISE A DISPOSITION DE TERRAIN CONV 2019 80182 | 1 k € | 1 |
| 2020 | — | MISE A DISPO DE TERRAIN JARDIN PARTAGE DU FRIOUL ILE RATONNEAU CONV … | 8 k € | 2 |
| 2019 | — | — | 2 k € | 1 |
| 2018 | — | — | 2 k € | 1 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.