Associations
Club omnisports historique de l'ASPTT.
Cette aide finance la pratique sportive et la mise à disposition d'équipements municipaux.
Total received
1.3€M
Grants
17
Active since
2017
Last year
2022
Year-by-year history
2022242 k €5 gr.
2021194 k €4 gr.
2020149 k €3 gr.
2019142 k €1 gr.
2018380 k €3 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION EQUIPEMENT SPORTIF DCM 22 0703 AGE 04 11 2022 | 242 k € | 5 |
| 2021 | — | MISE A DISPOSITION DE LOCAUX DCM 99 0022 CESS DCM 18 0614 ECSS | 194 k € | 4 |
| 2020 | — | MISE A DISPO D EQUIPEMENTS SPORTIFS | 149 k € | 3 |
| 2019 | — | — | 142 k € | 1 |
| 2018 | — | MISE A DISPOSITION EMPLACEMENT LOCAL | 380 k € | 3 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.